| C&O - Chesapeake and Ohio Canal | GF - Great Falls (VA or MD) | GWNF - George Washington National Forest |
| MD - Maryland | PWFP - Prince William Forest Park | SNP - Shenandoah National Park |
| VA - Virginia | WVA - West Virginia | PA-Pennsylvania |
Carpool Fee Adjustments
With the steep decline in the price of gasoline, the NVHC Officers have notified the hike leaders to suggest to the volunteer carpool drivers to offer their passengers a 40% reduction to the rates suggested on the NVHC Hiking Schedule.
Due to the volatility of gas prices we do not plan to adjust the rates in the schedule, either online or in print, for the foreseeable future. They will remain at the higher rates.
We may adjust the reduction percent in the future as needed.
| Hike Date | Hike Title | Rating |
Hike Description |
Location | Leader | Meeting Place | Meeting Time | Suggested Carpool Fee | Park Entry Fee |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, July 11, 2009 | C&O Canal Towpath: Monocacy River Aqueduct to Calico Rocks | B | This is an easy/moderate out and back hike of 10.8 miles towpath flat hike and is on the outer reaches of the towpath . At the trailhead, there is a huge aqueduct that was completed in 1833. Hard packed dirt trail except for 560 feet of stone. The canal may have wild flowers in it. The turnaround point is Calico Rocks camping area . After the hike, we can stop at Staub’s Country Inn for real milk shakes with fruit, not syrup. Elevation change is minimal. Bring plenty of water since this is a summer hike. | C&O | Ed Corack 703-400-8023(C) | Carderock Rec Area, MD | 9:00 AM | $7.00 | $0.00 |
| Saturday, July 11, 2009 | Overall Run/Heiskell Hollow | A | A challenging 10 mile hike, with 2500 feet uphill climb, to the highest waterfalls in Shenandoah Park. We will ascend the Heiskell Hollow and Weddlewood Trails, have lunch overlooking Overall Falls, and descend on the Overall Run/Tuscarora Trail. There will be an optional swim in a cool mountain stream at the end of the hike. | SNP | Gene Vivalda 703-802-6426(H) | Centreville Commuter Lot | 8:00 AM | $11.00 | $0.00 |
| Saturday, July 11, 2009 | Wine, Cheese, and Blueberries | Fun | On this winery tour we will get a chance to visit a vineyard, taste some wine, buy and drink some more, perhaps with some crackers and cheese, and also pick blueberries. Bring money ($20 per head approx) for wine, crackers, and blueberries. This event is suitable for those in wheel chair. | VA | Mano Malayanur (301)-562-3156(H) | Call leader | 10:00 AM | $5.00 | $0.00 |
| Saturday, July 18, 2009 | Waterfall and Wild Flower Series | A | An 11 mile circuit hike with a difficult 1-mile bushwhack up Hogback Mountain to the Appalachian Trail. The hike will continue north on the AT to Gravel Springs Gap and then down Browntown Trail. Total elevation gain is 3500 feet. PATC Map 9 | SNP | Jack Thorsen (703)-339-6716 | Oakton Shopping Center Rt. 123 | 7:30 AM | $9.00 | $0.00 |
| Sunday, July 19, 2009 | Trout Pond Hike and Swim | B | An 8 mile hike, with a 1700' elevation gain starting and ending in the beautiful Trout Pond Recreation Area, West Virginia. We will hike on the Trout Pond and Long Mountain trails, pass Chimney Rock, then walk around Rockcliff Lake with a side visit to Trout Pond. Afterwards we will swim in Rockcliff Lake. Bring a change of clothes as we will swim in the lake after the hike. The $3/person park entry fee is included in the carpool fee. http://www.fs.fed.us/r8/gwj/lee/recreation/camping/trout_pond.shtml | GWNF | Ed Brimberg 703-944-9920(C) | Centreville Commuter Lot | 8:00 AM | $17.00 | $3.00 |
| Saturday, July 25, 2009 | Hawksbill Mountain | B | Moderate 8 mile hike in Shenandoah National Park. Hike is a circuit with approximately 1400 foot change in elevation. Hawksbill is the highest point in the SNP. | SNP | Corey Cunningham 703-673-6051 | Centreville Commuter Lot | 8:00 AM | $12.00 | $15.00 |
| Saturday, July 25, 2009 | Stony Man Mountain | D | A 4 mile circuit hike with 600' elevation gain. From Little Stony Man Overlook, hike the Passamaquoddy Trail past Little Stony Man, then the AT to the Stony Man Trail. Enjoy lunch with spectacular views from the summit of Stony Man Mountain (elev. 4010’), the second highest peak in Shenandoah NP. After the hike, we stop at Skyland for ice cream. | SNP | Mark Rietman 703-395-5327(C) | Centreville Commuter Lot | 9:00 AM | $13.00 | $15.00 |
|
Added Hike Saturday, August 01, 2009 |
Prince William Forest | C | An 8 mile hike starting from the Visitor's Center Parking Lot. We will be hiking 13 different trails/roads starting down the road to the right to the Crossing Trail with lunch at Turkey Run Education Center. Elevation gain of 600 feet. | PWFP | John Lyon 703-590-2913(H) | Visitor's Center Parking Lot | 9:30 AM | $0.00 | $5.00 |
| Saturday, August 01, 2009 | Trail Maintenance Worktrip | Fun | Spend the day working on the Three Top Mountain section of the Tuscarora Trail. Among the tasks we will be doing are refreshing blazes, using weed whips to cut back growth encroaching into the trail, taking care of blowdowns that don't require chain sawing, and cutting back black raspberry vines. All tools and other supplies including work gloves will be provided by the trail overseer. PLEASE CALL BY THURSDAY EVENING if you plan to come on the worktrip so that I will know how many tools and other supplies to bring. | GWNF | Emeline Otey 202-462-7049(H) | Centreville Commuter Lot | 8:00 AM | $12.00 | $0.00 |
| Saturday, August 01, 2009 | Western Maryland Rail Bike Trail | B/C |
A
forty-two mile out and back bike ride through the western Maryland
countryside along the Potomac River. Trail is along flat terrain for
most of the way. As this is an out and back ride, there are several
options for going a shorter distance. Bring your own bikes and pack a lunch and plenty of water. We will all drive up in our own vehicles and re-group at the ride starting point. |
MD | Todd Birkenruth 703-262-0340(H) | Sterling W&OD Lot | 8:00 AM | $0.00 | $0.00 |
| Saturday, August 08, 2009 | High Knob- Catoctin Mountain Loop | C | This is a 5 mile loop moderate hike, in Gambrill State Park, with 400 feet or so of elevation, with a 200 foot steep ascent just after the start of the hike. There will be a limestone out cropping , where we can scramble for a few minutes to see Sugar Loaf Mountain. Just down the trail from here, we will see expansive views of South Mountain. There will be locust, mighty oaks and hickory trees. Quite a scenic hike. Bring plenty of water since this is a summer hike. | MD | Ed Corack 703-400-8023(C) | Carderock Rec Area, MD | 9:00 AM | $7.00 | $0.00 |
| Saturday, August 08, 2009 | Woodstock Towers/ Edinburg | A | This summer hike is a 12 mile ridge walk along the Massanutten Trail. We will start near Woodstock Towers with its commanding view of the town of Woodstock and the Shenandoah River and proceed to an equally gorgeous view of the town of Edinburg near the Bear Trap Trail. After lunch on a rocky outpost, we will return to Woodstock Towers where, hopefully, we will watch hangliders launch as we cool down at the end of the hike. Since this hike is mostly ridge walking on the top of Powell Mountain, there will be minimal elevation gain. If there is anyway to beat the heat while hiking in August, this is it. | GWNF | Gene Vivalda 703-802-6426(H) | Centreville Commuter Lot | 8:00 AM | $12.00 | $0.00 |
| Sunday, August 09, 2009 | Elizabeth Furnace/Tuscarora | B | An 8 mile circuit hike with 1600 foot elevation change. Starting at Elizabeth Furnace Recreation area, we will climb to Meneka Peak. Great views along the way including Buzzard Rock overlook, Meneka Peak and Bear Wallow. | GWNF | Dave and Beth Erdman 301-903-7141(W), 301-330-1633(H), 301-802-2448(C) | Centreville Commuter Lot | 8:00 AM | $11.00 | $0.00 |
| Saturday, August 15, 2009 | Rapidan Camp | B | Reflect on the stillness of August with a moderately difficult 7.2-mile loop to a falls, to the retreat of a former US president (Camp Hoover), and a return via the Laurel Prong Trail and the AT, which sits astride one of the SNP's highest and most geologically interesting peaks, Hazeltop. 1,532 feet elevation gain. | SNP | Frank Trippett (703)-506-4723(H), 703-799-0836(W) | Centreville Commuter Lot | 8:00 AM | $11.00 | $15.00 |
| Saturday, August 15, 2009 | Shenandoah Southern Series Hike #5 Turk Mountain | A | This is a 9 mile linear hike with elevation gain of 1200 feet in the southern section of Shenandoah National Park. The hike starts at Turk Gap, Skyline Drive MP 94, and follows the AT south, ending at McCormick Gap. We will take a side trip to Turk Mountain, which offers great valley views to the west. A car shuttle is required. | SNP | Mark Rietman 703-395-5327(C) | Centreville Commuter Lot | 7:30 AM | $16.00 | $15.00 |
| Saturday, August 15, 2009 | Waterfall and Wild Flower Series | A | An 11.5 mile circuit hike with 1900 feet of elevation gain on the Tuscarora, Massanutten Loop and Milford Gap Trails to include fording the South Fork of the Shenandoah River. PATC map G. | GWNF | Jack Thorsen (703)-339-6716 | Oakton Shopping Center Rt. 123 | 7:30 AM | $9.00 | $0.00 |
| Sunday, August 16, 2009 | Cacapon State Park | A-D | Two five mile loops with picnicking in between. Do either loop or both. One loop climbs 1000' to the top of Cacapon Mtn. & the other criss-crosses the park with about a 400' elevation change. "One loopers" and "zero loopers" can visit the lodge, golf course, swimming/boating pond, tennis courts, or horse stables while waiting for the rest of the hikers. Optional swimming after the hike - bring your swimwear and a towel. | WVA | Mano Malayanur (301)-562-3156(H) | Centreville Commuter Lot | 8:00 AM | $12.00 | $0.00 |
| Saturday, August 22, 2009 | Canoe Trip - Shenandoah River | C | This is a 12 mile canoe trip on the beautiful South Fork of Shenandoah River. During the trip we will picnic and swim and take as long as we like. We will have 2 people per canoe. Cost is $30/person and will be paid to the leader the day of the trip. Non-members add $2. Bring your lunch and swim suit. Limit 20 people. Email or call Ed for reservations which are required by August 17 with no cancellations accepted after that. Email Ed at ed.brimberg@hikerman.net | VA | Ed Brimberg 703-944-9920(C) | Centreville Commuter Lot | 8:00 AM | $9.00 | $0.00 |
| Saturday, August 22, 2009 | Duncan Hollow/Knob | A | A 12 mile circuit hike to Duncan Knob with 2200' elevation gain. Starting from Camp Roosevelt we will form a circuit with the Massanutten Trail, Scothorn Gap Trail and Gap Creek Trail. There is a significant rock scramble to Duncan Knob. The rocky Duncan Knob will be our lunch stop with a beautiful 270 degree view. This is one you don't want to miss. | GWNF | Mike Gingerich 202-370-7957 | Vienna Metro | 8:00 AM | $12.00 | $0.00 |
| Sunday, August 23, 2009 | Wolf/Chimney Rocks | B | An interesting 8.7 mile circuit hike in Catoctin Mountain Park near Thurmont, MD with nice views from Wolf Rock and Chimney Rock overlooks. Area is noted for producing charcoal to fuel iron furnaces during the early 1800s. Side trip to Cunningham Falls also included. About 1200 feet elevation change. | MD | Corey Cunningham 703-673-6051 | Carderock Rec Area, MD | 8:00 AM | $11.00 | $0.00 |
| Saturday, August 29, 2009 | Doyles River Trail | B | Hike 8.4 miles along the east slope of the Blue Ridge. We will see waterfalls along Doyles River and Jones Run. Visit Browns Gap, which General Stonewall Jackson's troops used during the Civil War's Valley Campaign to make raids into the Shenandoah Mountains. Three stream-crossings; if the water is high, poles are nice but not essential. Elevation gain 1800'. | SNP | Emeline Otey 202-462-7049(H) | Centreville Commuter Lot | 8:00 AM | $16.00 | $15.00 |
| Sunday, August 30, 2009 | Burke Lake Park | This 5-mile circuit hike features a level walk around a scenic lake. Meet at Burke Lake Park, main entrance. When you enter the park,, from the main entrance, take a left and follow that road to the very first parking area, sign will say Amphitheater, park against the very first row. We will meet in the parking lot. | VA | Lati Taghi 703-425-2820(H) | Burke Lake Park Amphitheater | 9:00 AM | $0.00 | $0.00 | |
| Saturday, September 05, 2009 | Big Schloss | A | A rugged 12 mile circuit in the Great North Mountain area near Wolf Gap Recreation area. Highly varied trail conditions and spectacular views from Big Schloss (literally "castle" in German). Have lunch in two states as you walk the VA/WV line bisecting the Mill Mountain Ridge. Sweeping panoramic views. | GWNF | Gene Vivalda 703-802-6426(H) | Centreville Commuter Lot | 8:00 AM | $12.00 | $0.00 |
| Saturday, September 05, 2009 | Cold Mountain | C | This easy 6 mile circuit hike, with 900’ elevation gain, may remind you of a walk in the Scottish Highlands or the high meadows of Switzerland. Don't forget your camera. The carpool fee will be reduced based on the discount shown on our web site. This is approximately a 3 Hour Drive so expect to make day of the trip. | GWNF | Corey Cunningham 703-673-6051 | Centreville Commuter Lot | 8:00 AM | $19.00 | $0.00 |
|
Added Hike Sunday, September 06, 2009 |
Great Falls Park, VA | D |
Join us for a 4-5 mile hike at Great Falls National Historic Park in VA. Bring water and snack. Part of the hike will be on the rocky River Trail so hiking boots are required. Meet at the high water marker near the third overlook. |
GF/VA | Beth Lachman (703)-206-9154(H) | Great Falls Park, VA at Third Overlook | 10:00 AM | $0.00 | $5.00 |
| Sunday, September 06, 2009 | Sherman Gap | B | This 8 mile circuit hike will begin at Elizabeth Furnace in the George Washington National Forest. We will start on the Sherman Gap trail and return on the Tuscarora Trail. Elevation gain is 1900'. | GWNF | Mike Gingerich 202-370-7957 | Vienna Metro | 8:00 AM | $8.00 | $0.00 |
| Saturday, September 12, 2009 | Quarterly Social | D/Fun | All club members and guests are welcome to join a social to hobnob with fellow hikers. A short hike along Four Mile Run will be followed by a Happy Hour at an area restaurant close to Ballston Metro. Everyone pays for their drinks and snacks - bring cash. Return to the starting point (East Falls Church) by Metro. No need to register in advance; just show up. | VA | Mano Malayanur (301)-562-3156(H) | East Falls Church Metro | 5:00 PM | $0.00 | $0.00 |
| Saturday, September 12, 2009 | Tuscarora Circuit Hike Two | A | We start our hike heading south on the Tuscarora Trail in the Sleepy Creek Wildlife Area, West Virginia, where it crosses Hampshire Grade Road. At the junction with the Equestrian-Bike Trail, we turn left and follow the white blazes to Pee Wee Point. After enjoying the spectacular views, we retrace our steps to the red-blazed trail; we turn left to go down the mountain to the junction with another section of the Equestrian-Bike Trail. Here we turn right to rejoin the Tuscarora Trail and follow it back to where we began, retracing our path for the last mile and a-half. The hike is about 9 miles with about 1,500 feet of elevation gain. | WVA | Emeline Otey 202-462-7049(H) | Sterling W&OD Lot | 8:00 AM | $14.00 | $0.00 |
| Saturday, September 12, 2009 | G. Richard Thompson Wildlife Mgmt Area | C | There are two loop hikes for a total of 6.3 miles. 400 feet elevation change on each loop. The second loop (Ted Lake) follows the Appalachian Trail (AT), while the first loop (Stone Wall Loop) intersects with but does not follow the AT. We will be close to SNP. Lots of trees, wild flowers and wildlife, like box turtles, as well as water. This is a back to nature hike. Bring plenty of water since this is a summer hike. | VA | Ed Corack 703-400-8023(C) | Centreville Commuter Lot | 9:00 AM | $5.00 | $0.00 |
| Sunday, September 13, 2009 | Hound Hike Around Lake Mercer | D | This is a 4-mile circuit hike through the woods around Lake Mercer starting from South Run Park. This is an easy walk along a gently rolling paved bike trail, with a short stretch along a gravel road, and .5 mile on a blazed woodland trail. RSVPs are required for all Hound Hikes. Please send an email (preferred) to heatonem@yahoo.com or call 703-328-7587 at least 48 hours before the hike start time. | VA | Ellen Heaton 703-328-7587(C) | South Run Park | 10:00 AM | $0.00 | $0.00 |
| Saturday, September 19, 2009 | Waterfall and Wild Flower Series | A | A 16-mile circuit in the on the Mount Marshall, Bluff and Appalachian to the Falls on Waterfall Branch with an elevation gain of 3400 feet. A 12- mile option is possible with a car shuttle. There will be 2 miles of bushwhacking. PATC Map 9. | SNP | Jack Thorsen (703)-339-6716 | Oakton Shopping Center Rt. 123 | 7:30 AM | $9.00 | $15.00 |
| Saturday, September 19, 2009 | Shenandoah Southern Series Hike #8 Hightop Mtn – Simmons Gap | A | This is a 10 mile linear hike with elevation gain of 2000 feet in the southern section of Shenandoah National Park. Starting from Swift Run Gap, hike south along the AT, crossing over Hightop and Flattop Mountains to Simmons Gap. A car shuttle is required. | SNP | Mark Rietman 703-395-5327(C) | Centreville Commuter Lot | 7:30 AM | $16.00 | $15.00 |
| Sunday, September 20, 2009 | North Mountain Trail | A | A thirteen mile out and back hike along the seldom traveled North Mountain Trail. The northern third of the trail is steep with panoramic views as it straddles the ridge of Great North Mountain along the Virginia /West Virginia state line, and the remaining two thirds are relatively level with sections of dense forest. Elevation change of 1500 feet . | GWNF | Todd Birkenruth 703-262-0340(H) | Centreville Commuter Lot | 8:00 AM | $13.00 | $0.00 |
| Sat.-Sun., September 26-27, 2009 | Wilderness First Aid Class | N/A | A program of the Wilderness Safety Council, this eighteen-hour class in Alexandria includes classroom study, hands-on practice, and results in a two-year certification. The cost is $200. More information and registration at: http://wfa.net | VA | Chris Tate 703-836-8905 | Call leader | TBD | $0.00 | $0.00 |
| Saturday, September 26, 2009 | Rocky Mount | A | This is an 10 mile circuit hike with an elevation change of 2500 ft in the southern section of SNP. Beginning at the Twomile Run Overlook we will descend on the Rocky Mount Trail and return on the Gap Run and Rocky Mount Trails. | SNP | Ed Brimberg 703-944-9920(C) | Centreville Commuter Lot | 7:30 AM | $15.00 | $15.00 |
| Saturday, September 26, 2009 | BatteryKemble Park | B | This is a 10-mile hike that meanders through the woodlands in Washington DC. Hike starts at Tenleytown Metro (meet outside the faregates) and ends at Cleveland Park Metro. Return to Tenleytown by Metro. Lunch will be in Georgetown, our halfway point. Moderate pace (3 mi/hr). Bring money for Metro ride and lunch ($20). | DC | Mano Malayanur (301)-562-3156(H) | Tenleytown Metro | 10:00 AM | $0.00 | $0.00 |
| Sunday, September 27, 2009 | Rosaryville State Park | C | Join us for a 7.2 mile hike in beautiful Rosaryville State Park. The trail is slightly hilly and muddy in places so bring sturdy shoes, plenty of water, and a light snack. We will hike at a moderate to fast past. | MD | Melaina Sharpe 301-254-8570 | Branch Ave. Metro Station, Maryland | 10:00 AM | $3.00 | $4.00 |